Our Guest's comments resume
.
SAN DOMENICO RESIDENCE |
OPINION | 2007 | 2008 | 2009 |
A) | Resort |  |  |
A.1 | Easy to reach | 2,9 | 3,0 | 2,8 |
A.2 | Apartment size and distribution | 3,7 | 3,7 | 3,6 |
A.3 | Beds | 3,5 | 3,3 | 3,7 |
A.4 | Room facilities (TV, kitchen air conditioning etc. | 3,6 | 3,7 | 3,6 |
A.5 | Bathroom package (shampoo, soaps, etc.) | 3,2 | 3,6 | 3,0 |
A.6 | Housekeeping services timely and efficient during your stay | 3,5 | 3,7 | 3,6 |
A.7 | Linen: quality and supplies | 3,6 | 3,5 | 3,4 |
A.8 | Resort's ability to provide a relaxing atmosphere | 3,4 | 3,6 | 3,8 |
A.9 | Initial breakfast supplies | 3,3 | 3,5 | 3,1 |
A.10 | Resort's public areas (swimming pool, solarium, parking area) | 3,7 | 3,7 | 3,7 |
B) | Staff |  |  |
B.1 | Courtesy/Friendliness | 3,8 | 3,8 | 3,7 |
B.2 | Competence | 3,7 | 3,7 | 3,7 |
B.3 | Promptness of service | 3,7 | 3,8 | 3,7 |
B.4 | Responsiveness | 3,7 | 3,7 | 3,6 |
C) | Booking and Assistance |  |  |
C.1 | Easy access to information's (phone/email) | 3,6 | 3,8 | 3,8 |
C.2 | Easy to use and understand website | 3,5 | 3,8 | 3,6 |
C.3 | Courtesy and helpfulness of our reservations staff | 3,6 | 3,8 | 3,7 |
C.4 | How do You value our local assistance | 3,7 | 3,9 | 3,6 |
D) | Pricing |  |  |
D.1 | Value for price paid | 3,4 | 3,5 | 3,8 |
E) | Overall rating |  |
E.1 | Overall, how would you rate your stay at the "Residence San Domenico" | 3,7 | 3,7 | 3,6 |
4 Very Good - 3 Good - 2 Bad - 1 Very Bad |
 |